Institute of Banking Personnel Selection has released the IBPS Result 2020 for Clerk, PO & SO on its official website ibps.in. The result would be available for all appeared candidate.
The Institute had earlier released provisional allotment under reserve list for Clerk, Probationary Officers, and Specialist Officers. The candidates who had appeared for the examination can check the provisional allotment that is available from May 19 to June 30, 2020.
IBPS Result 2020: How to check
- Visit the official website, ibps.in
- Click on the scrolling link for SO/ PO/MT/ clerk
- A new page will open, fill your details, check result
How to check provisional allotment under reserve list
- Go to the official IBPS website ibps.in.
- Click on IBPS Provisional.
- The new page will ask for log in details.
- Submit the details and your allotment list would release.
Steps to Check IBPS Clerk Mains Result 2020
- Visit the official website of IBPS i.e @ibps.in.
- Click on the CRP Clerical on home page.
- Click on the CRP-Clerical Final Result.
- Enter your registration number and password as required.
- Download your result for future reference
States | Total Number of Vacancies | UR | OBC |
---|---|---|---|
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
0 Comments